Tinahealy H&H Results 28-12-08

Expert

Position Number Name Laps
1 4 Paul McLoughlin 9
2 2 Sheamie Hayes 9
3 5 Graeme Vigors 9
4 1 John Hatton 7
DNF 7 Chris Judge 9
DNF 6 Simon Cotter 7

Senior

Position Number Name Laps
1 13 Richard Burke 8
2 10 Patrick Kinlan 8
3 21 Michael Murphy 7
4 15 Nick Craigie 7
5 20 Daniel Curren 7
6 12 Alan Graham 7
7 18 Sean O’Leary 7
8 14 Gordon Roberts 7
9 17 Ian Kelly 6
10 9 Declan Halton 5
DNF 19 David O’Connell 4
DNF 16 Stewart Dicker 2

Clubman

Position Number Name Laps
1 31 Seamus Muldoon 8
2 39 Tony Askins 8
3 29 Paul St. John 7
4 43 Ger O’Grady 7
5 37 Chad Hamilton 7
6 40 Edward Stenson 7
7 45 John Grimes 7
8 33 Peter Lewis 6
9 36 Paul Elliott 6
10 32 Michael Cuddity 6
11 46 Joe Bergin 6
12 35 Robert Regan 6
13 41 Gerard Smiddy 6
14 42 Daniel Balmforth 5
15 47 Richard Fair 5
DNF 26 Vincent Price 7
DNF 27 Jer Price 7
DNF 38 Tom Regan 5
DNF 44 Mervyn Griffin 4
DNF 28 Jason Jackson 3

Sportsman

Position Number Name Laps
1 52 Ian Gentles 7
2 71 Gary Yeats 7
3 75 Dylan Nally 7
4 54 Harry O’Donovan 7
5 55 John Lynch 6
6 82 Richard Lenard 6
7 50 Brian Jackson 6
8 48 John Mercier 5
9 59 David Walters 5
10 69 Stuart Suckling 5
11 57 Ken Buckley 5
12 62 Al Nolan 5
13 73 Bill O’Brien 5
14 72 Ian Extence 5
15 76 Neil Mahon 4
16 49 John Smithwick 4
17 56 John O’Shea 4
18 60 Cathal Gormley 4
19 63 William Dalton 3
20 74 Michael Keogh 3
21 80 Paul Dorrity 3
22 53 Fergus Cawley 2
23 58 Justin Collins 1
24 84 Billy Jennings 1
25 70 Kenneth Power 1
DNF 64 Robert Sweeny 7
DNF 77 Merlin Silverthorn 6
DNF 78 David Fitzgerald 6
DNF 65 Rory Sweeny 6
DNF 81 James Kearny 5
DNF 79 Karl Rowan 5
DNF 61 Pat Dillon 3
DNF 83 Craig Fetherston 1

Novice

Position Number Name Laps
1 110 Derek Brannigan 4
2 107 Wesley Adair 4
3 106 Jason Mernagh 4
4 128 John Carroll 4
5 102 Patrick McMillen 4
6 100 Mark Whelan 4
7 126 Edmond Buckley 3
8 111 Keith Davis 3
9 113 Vincent McGee 3
10 103 George McMillen 3
11 133 Daniel Jonsson 3
12 104 Dean Gorman 3
13 101 Michael O’Reilly 3
14 135 Darren Robinson 3
15 131 Barry Tracey 2
16 114 James Sunderland 2
17 141 James Murphy 2
18 121 Tony Donnelly 2
19 117 Aidan O’Connor 2
20 119 Joe Douglas 1
21 108 Christopher Fox 1
22 140 Daniel Walsh 1
23 137 Kieran Moore 1
24 136 Eddie Keogh 1
25 132 Jim Clarke 1
26 115 Will Gibbon 1
27 122 Ray Hoare 1
28 118 Joe Carey 1
DNF 129 Rory O’Donnell 5
DNF 109 Enda O’Brien 5
DNF 123 Alan Matthews 5
DNF 139 Ivan Byrne 4
DNF 127 John Bermingham 4
DNF 138 Philip Hayden 4
DNF 99 Tom Jenkins 4

If you want to check out your laptimes you can click here for the full Excel file from the TORC Website.

In case you didn’t notice the post below, there’s a bunch of photos from this event on the Photos page.


No Comments Yet

Leave a Reply

Your email address will not be published. Required fields are marked *

Calendar & Events

<< Nov 2024 >>
MTWTFSS
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1