Full Results Maxxis Championship from Farleigh Castle

Full Results Maxxis Championship from Farleigh Castle

19:27 6th October 2013 By Ray Chuss from motomag

Results from the final round of the Maxxis British motocross championship at Farleigh Castle.

Congratulations to all 3 British Champions – Kristian Whatley MX1, Elliott Banks Browne MX2 and Phil Mercer Vets.

Overall Results

MX1

1 227 Kristian Whatley 64 25 25 14
2 60 Brad Anderson 61 22 14 25
3 37 Gert Krestinov 55 15 18 22
4 31 Alex Snow 50 14 16 20
5 42 Nathan Parker 42 13 13 16
6 7 Jonathan Barragan 40 7 15 18
7 131 Nicolas Aubin 40 20 20
8 160 Scott Elderfield 39 12 12 15
9 91 Matiss Karro 38 16 22
10 25 Jamie Law 33 9 11 13
11 8 Luke Hawkins 32 18 10 4
12 36 Matthew Moffat 27 11 4 12
13 295 Ross Rutherford 27 8 8 11
14 817 Jason Clermont 18 10 8
15 17 Alfie Smith 16 4 6 6

MX2

1 1 Elliott Banks Browne 69 25 22 22
2 121 Bryan Mackenzie 68 18 25 25
3 685 Steven Lenoir 58 22 18 18
4 272 Neville Bradshaw 54 14 20 20
5 811 Adam Sterry 47 20 13 14
6 50 Martin Barr 43 13 15 15
7 77 Arminas Jasikonis 40 15 14 11
8 5 Graeme Irwin 36 11 9 16
9 114 Jordan Booker 35 12 16 7
10 214 Lewis Trickett 34 10 11 13
11 66 Lewis Tombs 28 6 10 12
12 991 Nathan Watson 24 9 5 10
13 151 Mathew Bayliss 24 7 12 5
14 73 Luke Norris 16 4 8 4
15 511 Steven Clarke 16 16

Vets

1 46 Terry House 45 25 20
2 3 Greg Hanson 43 18 25
3 200 Phil Mercer 42 20 22
4 88 Gary Hoptrough 40 22 18
5 991 Shaun Sabin 31 15 16
6 28 Phil Lewis 29 14 15
7 22 Paul Coward 27 13 14
8 7 Stephen Elford 25 12 13
9 278 Anthony Tunnell 23 11 12
10 69 Andrew Little 21 10 11
11 120 Robert Glynn 19 9 10
12 64 Paul Curtis 17 8 9
13 12 Brian Wheeler 16 16
14 73 Steven Bottoms 13 6 7
15 92 David Hopkins 13 7 6

No Comments Yet

Leave a Reply

Your email address will not be published. Required fields are marked *

Calendar & Events

<< Dec 2024 >>
MTWTFSS
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5